Below are the non-covered service fees at Acro Korean Medicine Clinic. (VAT included)
Herbal Medicine / Tonics
| Item | Unit | Price (KRW) |
|---|
| General Tonic | 4 weeks | 450,000 |
| Deer Antler Tonic | 4 weeks | 800,000 |
| Postpartum Tonic | 4 weeks | 800,000 |
| Children's Tonic | 4 weeks | 400,000 |
| Children's Deer Antler Tonic | 4 weeks | 750,000 |
Gongjindan / Gyeongokgo
| Item | Unit | Price (KRW) |
|---|
| Original Gongjindan | 10 pills | 700,000 |
| Musk Gongjindan | 10 pills | 450,000 |
| Deer Antler Gongjindan | 10 pills | 200,000 |
| Gyeongokgo | 30 packs | 160,000 |
| Deer Antler Gyeongokgo | 30 packs | 200,000 |
Procedures
| Item | Unit | Price (KRW) |
|---|
| Pharmacopuncture | 2cc | 1,000-150,000 |
| Complex Chuna | 1 session | 50,000 |
| KM Examination Fee | 1 session | 50,000 |
In-Clinic Products
| Item | Unit | Price (KRW) |
|---|
| Jaun-go Ointment | 1 pc | 20,000 |
| Jaun-go Stick | 1 pc | 10,000 |
| Herbal Patch | 1 set | 5,000 |
| Hangover Pill | 1 box | 15,000 |
| Bium Pill | 1 bottle | 2,000 |
| D-Capsule | 1 bottle | 20,000 |
| S-Capsule | 1 month | 300,000 |
| Y-Capsule | 1 month | 120,000 |
| Sleep Pill | 1 bottle | 28,000 |
| Comfort Pill | 1 bottle | 20,000 |
This pricing table is disclosed pursuant to Article 45 of the Medical Service Act and Article 42-2 of its Enforcement Rules.